New Delhi: Chairman of selectors Dilip Vengsarkar has revealed that Virender Sehwag could well have missed the World Cup in the West Indies had captain Rahul Dravid not insisted on his inclusion.
Watch It Here - Click Here
Source: IBN Live
Hinglish Station - Part of TeluguStation.com Welcome and enjoy the latest movie downloads mostly from Rapidshare links and high quality movies as they arrive on the internet.





| India innings (50 overs maximum) | R | M | B | 4s | 6s | |||
| G Gambhir | c Samuels b Gayle | 69 | 114 | 75 | 10 | 0 | ||
| SC Ganguly | run out (Smith) | 98 | 177 | 110 | 11 | 3 | ||
| SR Tendulkar | lbw b Gayle | 31 | 54 | 38 | 3 | 0 | ||
| MS Dhoni | not out | 62 | 56 | 42 | 3 | 4 | ||
| R Dravid | not out | 54 | 48 | 35 | 4 | 3 | ||
| Extras | (b 5, lb 8, w 11) | 24 | ||||||
| Total | (3 wickets; 50 overs; 226 mins) | 338 | ||||||
| West Indies innings (target: 339 runs from 50 overs) | R | M | B | 4s | 6s | |||
| CH Gayle | c Dravid b Harbhajan Singh | 52 | 54 | 46 | 10 | 0 | ||
| S Chanderpaul | not out | 149 | 233 | 136 | 16 | 3 | ||
| RS Morton | b Harbhajan Singh | 8 | 21 | 16 | 1 | 0 | ||
| MN Samuels | b Khan | 40 | 75 | 60 | 3 | 1 | ||
| BC Lara | st | 31 | 28 | 23 | 2 | 2 | ||
| DJ Bravo | c | 16 | 11 | 11 | 3 | 0 | ||
| DR Smith | b Agarkar | 1 | 3 | 3 | 0 | 0 | ||
| D Ramdin | c Gambhir b Sreesanth | 7 | 15 | 6 | 1 | 0 | ||
| IDR Bradshaw | run out (Sreesanth) | 0 | 7 | 2 | 0 | 0 | ||
| JE Taylor | not out | 1 | 2 | 2 | 0 | 0 | ||
| Extras | (lb 9, w 5, nb 5) | 19 | ||||||
| Total | (8 wickets; 50 overs; 233 mins) | 324 | ||||||
